Resident Portal
Water & Gas Bills
Apply for City Permits
Street, Water, Other
| Date | Type | Description | Status | Action |
|---|---|---|---|---|
| Oct 2, 2025 | Utility Payment | Water & Gas Bill Payment Due | Due Soon | Pay Now |
| Sep 10, 2025 | Permit | Fence Construction Permit | Approved | View |
| Sep 5, 2025 | Report | Pothole Report - Main Street | In Progress | Track |
| Aug 28, 2025 | Utility Payment | August Water & Gas Bill - Paid | Completed | Receipt |
Administrator Portal
Add, Edit, Remove Users
Configure System Parameters
Access Control & Logs
Generate System Reports
Manage Council Minutes
| User | Action | Time |
|---|---|---|
| john.doe@email.com | Paid Utilities | 2 min ago |
| jane.smith@email.com | Permit Applied | 15 min ago |
| mike.jones@email.com | Profile Updated | 1 hour ago |
| sarah.wilson@email.com | Report Submitted | 2 hours ago |
| Alert | Severity | Time |
|---|---|---|
| Database Backup Complete | Info | 1 hour ago |
| New Minutes Uploaded | Info | 3 hours ago |
| SSL Certificate Renewal | Warning | 1 day ago |
| System Update Available | Info | 2 days ago |
City Manager Dashboard
| Project Name | Department | Budget | Progress | Status | Due Date |
|---|---|---|---|---|---|
| Main Street Renovation | Public Works | $1.2M | On Track | Dec 15, 2025 | |
| Council Chamber Upgrade | City Council | $450K | On Track | Feb 28, 2026 | |
| Community Center Expansion | Parks & Rec | $800K | On Track | Mar 31, 2026 | |
| Digital Records System | IT/Admin | $250K | Under Review | Nov 1, 2025 |